★Furniture cutting machine:
Arbitrary point positioning, cutting, half-cutting (basic function), indentation, pen writing (optional function)
Dimming film cutting, photoelectric composite materials, photoelectric composite film, dimming film, film cutting machine, film production line, film cutting machine, half through cutting, full through cutting, protective film cutting, die cutting machine, woven fabric cutting, special-shaped graphics intelligent cutting, the source factory.
♦Main technical parameters
Model | JR-0906TD | JR-1209TD | JR-1512TD | JR-1812TD |
Cutting range(mm) | 900*600 | 1200*900 | 1500*1200 | 1800*1200 |
Max Speed(mm/s) | 1500 | 1500 | 1500 | 1500 |
Max Thickness(mm) | 2 | 2 | 2 | 2 |
Cutting accuracy (mm) | ≤0.05 | ≤0.1 | ≤0.1 | ≤0.1 |
Min Dia. of round(mm) | 1 | 1 | 1 | 1 |
Output port | Ethernet port | |||
File format | HP-GL compatible formats, including DXF, CDR, AI and other common formats | |||
Fixed way | Vacuum adsorption | |||
Voltage | AC 380V±10% or 220V±10% 50HZ/60HZ, can also be customized according to the customer’s voltage | |||
Overall dimension(mm) | 1450*1050*950 | 1750*1350*950 | 2050*1650*950 | 2450*1650*950 |
Total weight(Kg) | 220 | 280 | 350 | 480 |
Reviews
There are no reviews yet.